Beschreibung
15 inch Industrial Touch Monitor main features:
  | 
![]()  | 
15 inch Industrial Touch Monitor Specification | 
|||||
| LCD Display | Größe | 15″ | Display solution configuration specifications | ||
| Display area | 304.128 (H) x 228.096 (V)mm | Schnittstelle | VGA*1 | ||
| Auflösung | 1024*768 | HDMI*1 | |||
| Dot pitch | 0.297*0.297mm | Audio*1 | |||
| Display ratio | 4:3 | USB*1 for touch | |||
| Viewing angle (L/R/U/D) | 85°/85°/85°/85°(Typ.) | Stromversorgung | DC 12V(optional DC 9-36V wide voltage, Phoenix terminal interface) | ||
| Kontrastverhältnis | 1500:1 | Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge | ||
| Color | 16.2M | Packing List | Monitor*1 | ||
| Response time | 15ms | HDMI data cable*1 | |||
| Helligkeit | 300cd/m2 | Instruction manual*1 | |||
| Touch Screen | Touch type | Capacitive touch (G+G), ILITEK solution | Dual male USB cable*1 | ||
| Number of supported points | 10 point | Adapter*1 | |||
| Touch mode | Finger touch | Power Consumption | Rated power ≤16W | ||
| Surface hardness | ≥6H | Standby power ≤0.5W | |||
| Response time | <3ms | Rated voltage 100-240V (50/60Hz) | |||
| Transmittance | ≥85% | Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation | ||
| Service life | >50 million times | Working temperature and humidity: 0~50℃, 20~85RH, no condensation | |||
| Linear error | ≤2.5mm | ||||
| Haze | 3%(Max) | ||||
| Chassis | Appearance size | 378*297*68.8mm | |||
| Opening size | 357.5*281.5mm | ||||
| Touch step thickness | 3mm | ||||
| Wall mounting hole position | 100*100mm | ||||
| Net weight | 4.5KG | ||||
| Gross weight | 5.3KG | ||||
| Packing size | 395*490*130mm | ||||
| Product Dimensions | |||||






