Beschreibung
21.5 inch Capacitive Touch Panel PC main features:
  | 
![]()  | 
21,5-Zoll-PC mit kapazitivem Touchscreen | 
||
| Chassis | Material/Structure | Aluminum alloy, fan heat dissipation structure | 
| Color | Silver | |
| Dimensions (L*W*H) | L537*W365*H65mm | |
| Net weight | 7.5KG | |
| Installation | Support VESA/embedded panel installation | |
| LCD Display | Type | 21.5 inch LCD, 16:9 widescreen | 
| Auflösung | 1920 * 1080 | |
| Helligkeit | 300 cd/m2 | |
| Touch Screen | Type | Capacitive screen, 10 point touch (can be changed to resistive touch screen) | 
| Transmittance | ≥86% | |
| IO interface | POWER | 1*power button, 1*one-key restore, 1*ACLOSS (power-on dial switch), 1*CMOS reset button | 
| LED | 1*power indicator, 1*hard disk indicator | |
| Display interface | 1*HDMI | |
| LAN | 2*Intel I210 Gigabit network card, support network wake-up, PXE | |
| USB | 4*USB3.0,2*USB2.0 | |
| COM | 6*RS232 serial port, COM1 RS232 DB9 serial port, COM2 RS232/485/422 DB9 serial port, COM3-6 RS232 on 2*15P Phoenix terminal, COM3 supports RS485, COM1-2 Support the 9th pin live function | |
| Phoenix terminal | 2*15P (4 in 4 out GPO/power switch signal/COM3~COM6/5V VCC/GND) | |
| DIP switch | 10-bit DIP switch, COM2~3 RS232/485 switching, COM2 RS422 is realized through COM2_SW1 jumper | |
| Audio | 1*Line out,1*MIC | |
| Store | Power | 1*DC (5.5*2.5) aviation interface or 1*2P P=5.08mm Phoenix terminal, support 9V~36V input | 
| SATA | 1*2.5-inch hard disk slot | |
| M.2 | 1*M.2/SSD, support Key-M, 2280, NVME PCIEx4 SSD | |
| Extend | MSATA | 1*MSATA | 
| M.2 | 1*M.2/WiFi,Key-E,2230,support WiFi module | |
| 1*M.2/5G,Key-B,2242/52,support 5G module | ||
| Power | Power type | External power adapter | 
| Voltage input | 9V~36V wide voltage | |
| Power output | 60W-90W | |
| Environment | Operating temperature | -10℃~50℃ | 
| Storage temperature | -20℃~70℃ | |
| Relative humidity | 5%-95% relative humidity, no condensation | |
| Operating vibration | 0.5g rms/5-500HZ/random/operating | |
| Product Dimensions |  
  | 
|










