Beschreibung
24.3 inch Long Stripe display monitor main features:
|
![]() |
24.3 inch Long Stripe display monitor Specification |
||||||||||||
| LCD Display | Screen Size | 24.3 inch | ||||||||||
| Aktiver Bereich | 597.6*158(mm) | |||||||||||
| Outline | 640*190*55(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Zahl | 1920*508 | |||||||||||
| Aspect Ratio | 4:1 | |||||||||||
| Luminance | 500 cd/m2 | |||||||||||
| Kontrastverhältnis | 1200:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 16.7M 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | – | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Ram | ||||||||||||
| Flash | ||||||||||||
| O/S | ||||||||||||
| Schnittstelle | Audio/HDMI/USB/RS232/RJ45/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Color | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | DC12V | |||||||||||
| Power consumption | ≦45W | |||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||
| Lagertemperatur | -10℃~50℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Net weight | 3.2KG | |||||||||||
| Corton size | – | |||||||||||
| Number of boxes | – | |||||||||||
| Corton weight | – | |||||||||||
| Drawing and photo | ![]() |
|||||||||||









