Beschreibung
37.8 inch Digital Shelf Edge Display main features:
  | 
![]()  | 
| 37.8 inch Digital Shelf Edge Specification | ||||||||||||||||||||||||
| Display | Screen Size | 37.8 inch | ||||||||||||||||||||||
| Aktiver Bereich | 959(H)X52.6(V) | |||||||||||||||||||||||
| Outline | 979*72.6*21 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Zahl | 2880*158 | |||||||||||||||||||||||
| Aspect Ratio | 16:1 | |||||||||||||||||||||||
| Luminance | 400 cd/m2 | |||||||||||||||||||||||
| Kontrastverhältnis | 1000:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.333×0.333 (H×V) | |||||||||||||||||||||||
| Mainboard | CPU | T972 | ||||||||||||||||||||||
| Ram | 2G(Optional) | |||||||||||||||||||||||
| Flash | 16G(Optional) | |||||||||||||||||||||||
| O/S | 9.0 | |||||||||||||||||||||||
| Schnittstelle | USB*2/DC IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Color | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | DC12V 2A | |||||||||||||||||||||||
| Power consumption | ≦20W | |||||||||||||||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||||||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Net weight | 2Kg | |||||||||||||||||||||||
| Product Dimensions | ![]()  | 
|||||||||||||||||||||||








