Beschreibung
43.8 inch Bar monitor screen main features:
  | 
![]()  | 
43.8 inch Bar monitor screen Specification | 
||||||||||||
| LCD Display | Screen Size | 43.8inch | ||||||||||
| Aktiver Bereich | 1071*301(mm) | |||||||||||
| Outline | 1101*331*49(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Zahl | 3840*1080 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 500 cd/m2 | |||||||||||
| Kontrastverhältnis | 1000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||
| Response | 14 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.279×0.279 (H×V) | |||||||||||
| Mainboard | CPU | 972 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Schnittstelle | USB*2/TF/Audio/RJ45//DC IN/TF | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Color | Black,customizable | |||||||||||
| Peripheral | WIFI, customized capacotive touch | |||||||||||
| Power supply | AC110V-220V | |||||||||||
| Power consumption | ≦50W | |||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Net weight | 11Kg | |||||||||||
| Corton size | 1230*650*210(mm) | |||||||||||
| Number of boxes | 2PCS/Corton | |||||||||||
| Corton weight | 25Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||








