Descripción
23.8 inch All In One PC Industrial main features:
  | 
![]()  | 
PC industrial todo en uno de 23,8 pulgadas | 
||
| Chasis | Material/Estructura | Aluminum alloy, fan heat dissipation structure | 
| Color | Silver | |
| Dimensiones (L*A*A) | L537*W365*H65mm | |
| Peso neto | 7.5KG | |
| Instalación | Admite la instalación de paneles VESA/integrados | |
| Pantalla LCD | Tipo | 23.8 inch LCD, 16:9 widescreen | 
| Resolución | 1920 * 1080 | |
| Luminosidad | 300 cd/m2 | |
| Pantalla táctil | Tipo | Capacitive screen, 10 point touch (can be changed to resistive touch screen) | 
| Transmitancia | ≥86% | |
| Interfaz IO | POTENCIA | 1*power button, 1*one-key restore, 1*ACLOSS (power-on dial switch), 1*CMOS reset button | 
| LED | 1*power indicator, 1*hard disk indicator | |
| Interfaz de pantalla | 1*HDMI | |
| LAN | 2*tarjeta de red Gigabit Intel I210, compatible con activación de red, PXE | |
| USB | 4*USB3.0,2*USB2.0 | |
| COM | 6*Puerto serie RS232, COM1 Puerto serie RS232 DB9, COM2 Puerto serie RS232/485/422 DB9, COM3-6 RS232 en terminal Phoenix 2*15P, COM3 soporta RS485, COM1-2 Soporta la función live del 9º pin | |
| Terminal Phoenix | 2*15P (4 entradas 4 salidas GPO/señal del interruptor de alimentación/COM3~COM6/5V VCC/GND) | |
| Interruptor DIP | Interruptor DIP de 10 bits, conmutación COM2~3 RS232/485, COM2 RS422 se realiza a través del puente COM2_SW1 | |
| Audio | 1*Salida de línea,1*MIC | |
| Tienda | Potencia | 1*DC (5,5*2,5) interfaz de aviación o 1*2P P=5,08mm terminal Phoenix, admite entrada de 9V~36V | 
| SATA | 1 ranura para disco duro de 2,5 pulgadas | |
| M.2 | 1*M.2/SSD, compatible con Key-M, 2280, NVME PCIEx4 SSD | |
| Ampliar | MSATA | 1*MSATA | 
| M.2 | 1*M.2/WiFi,Key-E,2230,soporta módulo WiFi. | |
| 1*M.2/5G,Key-B,2242/52,soporta módulo 5G. | ||
| Potencia | Tipo de potencia | Adaptador de corriente externo | 
| Entrada de tensión | 9V~36V voltaje amplio | |
| Potencia | CA A CC 60 W o superior | |
| Medio ambiente | Temperatura de funcionamiento | -10℃~50℃ | 
| Temperatura de almacenamiento | -20℃~70℃ | |
| Humedad relativa | 5%-95% humedad relativa, sin condensación | |
| Vibraciones de funcionamiento | 0,5g rms/5-500HZ/aleatorio/operativo | |
| Dimensiones del producto |  
  | 
|










