Descrizione
10.1 inch Industrial LCD Panel main features:
  | 
![]()  | 
10.1 inch Industrial LCD Panel Specification | 
|||||
| Display LCD | Dimensione | 10.1″ | Display solution configuration specifications | ||
| Display area | 216.96*135.6mm | Interfaccia | VGA*1 | ||
| Risoluzione | 1280*800 | HDMI*1 | |||
| Dot pitch | 0.1695*0.1695mm | Audio*1 | |||
| Display ratio | 16:10 | USB*1 for touch | |||
| Viewing angle (L/R/U/D) | 80°/80°/70°/80°(Typ.) | Alimentazione | DC 12V(optional DC 9-36V wide voltage, Phoenix terminal interface) | ||
| Rapporto di contrasto | 600:1 | Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge | ||
| Colore | 16.2M | Packing List | Monitor*1 | ||
| Response time | 30ms | HDMI data cable*1 | |||
| Luminosità | 350cd/m2 | Instruction manual*1 | |||
| Schermo tattile | Touch type | Capacitive touch (G+G), ILITEK solution | Dual male USB cable*1 | ||
| Number of supported points | 10 point | Adapter*1 | |||
| Touch mode | Finger touch | Power Consumption | Rated power ≤14W | ||
| Surface hardness | ≥6H | Standby power ≤0.5W | |||
| Response time | <3ms | Rated voltage 100-240V (50/60Hz) | |||
| Trasmittanza | ≥85% | Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation | ||
| Service life | >50 million times | Working temperature and humidity: 0~50℃, 20~85RH, no condensation | |||
| Linear error | ≤2.5mm | ||||
| Haze | 3%(Max) | ||||
| Telaio | Appearance size | 293*194*52.3mm | |||
| Opening size | 274.5*174.5mm | ||||
| Touch step thickness | 3mm | ||||
| Wall mounting hole position | 100*100mm | ||||
| Peso netto | 2.3KG | ||||
| Gross weight | 3KG | ||||
| Packing size | 390*330*135mm | ||||
| Product Dimensions | ![]()  | 
||||







