Beschreibung
47.6 inch TFT LCD monitor main features:
|
![]() |
47.6 inch TFT LCD monitor Specification |
||||||||||||
| LCD Display | Screen Size | 47.6 inch | ||||||||||
| Aktiver Bereich | 1189.44*223.02(mm) | |||||||||||
| Outline | 1217.28*250.5*44(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Zahl | 1920*360 | |||||||||||
| Aspect Ratio | 3:1 | |||||||||||
| Luminance | 700 cd/m2 | |||||||||||
| Kontrastverhältnis | 1200:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 16.7M 68% NTSC | |||||||||||
| Response | 9 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.6195×0.6195 mm | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Ram | 1G | |||||||||||
| Flash | 8G | |||||||||||
| O/S | Andriod 7.1 | |||||||||||
| Schnittstelle | Audio/RJ45/HDMI/USB*2/TF/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Color | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC100~230V | |||||||||||
| Power consumption | ≦70W | |||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Net weight | 16Kg | |||||||||||
| Corton size | ||||||||||||
| Number of boxes | 2PCS/Corton | |||||||||||
| Corton weight | 35Kg | |||||||||||
| Drawing and photo | ![]() |
|||||||||||








