Beschreibung
28 inch Stretched monitor display main features:
  | 
![]()  | 
28 inch Stretched monitor display Specification | 
||||||||||||
| LCD Display | Screen Size | 28inch | ||||||||||
| Aktiver Bereich | 698.4*129.86(mm) | |||||||||||
| Outline | 728.4*159.86*46(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Zahl | 1920*358 | |||||||||||
| Aspect Ratio | – | |||||||||||
| Luminance | 450 cd/m2 | |||||||||||
| Kontrastverhältnis | 1200:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.279*0.279(mm) | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Schnittstelle | USB*2/TF/Audio/RJ45/HDMI OUT/DC IN | |||||||||||
| Machine | Appearance and Structure | Hardware shell | ||||||||||
| Color | Black | |||||||||||
| Peripheral | Speaker | |||||||||||
| Power supply | AC 110 -240V 50/60Hz | |||||||||||
| Power consumption | ≦35W | |||||||||||
| Betriebstemperatur | -10℃~50℃ | |||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Net weight | 4Kg | |||||||||||
| Corton size | – | |||||||||||
| Number of boxes | – | |||||||||||
| Corton weight | – | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||








