Beschreibung
35 inch Shelf Edge LCD main features:
|
![]() |
| Specification | ||||||||||||||||||||||||
| Display | Screen Size | 35 inch | ||||||||||||||||||||||
| Aktiver Bereich | 877.8*48.1 | |||||||||||||||||||||||
| Outline | 891.6*60.4*27 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Zahl | 3840*200 | |||||||||||||||||||||||
| Aspect Ratio | 16:1 | |||||||||||||||||||||||
| Luminance | 500 cd/m2 | |||||||||||||||||||||||
| Kontrastverhältnis | 1000:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.2286×0.2286 mm | |||||||||||||||||||||||
| Mainboard | CPU | T972 | ||||||||||||||||||||||
| Ram | 2G(optional) | |||||||||||||||||||||||
| Flash | 16G(optional) | |||||||||||||||||||||||
| O/S | 9.0 | |||||||||||||||||||||||
| Schnittstelle | USB*2/DC IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Color | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | DC12V 2A | |||||||||||||||||||||||
| Power consumption | ≦20W | |||||||||||||||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||||||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Net weight | 2Kg | |||||||||||||||||||||||
| Product Dimensions | ![]() |
|||||||||||||||||||||||








