Beschreibung
47.1 inch digital shelf edge labels main features:
|
![]() |
| 47.1 inch digital shelf edge labels Specification | ||||||||||||||||||||||||
| Display | Screen Size | 47.1 inch | ||||||||||||||||||||||
| Aktiver Bereich | 1196*49.84 | |||||||||||||||||||||||
| Outline | 1209*62.9*27.5 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Zahl | 3840*160 | |||||||||||||||||||||||
| Aspect Ratio | 16:1 | |||||||||||||||||||||||
| Luminance | 500 cd/m2 | |||||||||||||||||||||||
| Kontrastverhältnis | 1000:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Color Depth | 16.7M 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.3115×0.3115 mm (H×V) | |||||||||||||||||||||||
| Mainboard | CPU | T972 | ||||||||||||||||||||||
| Ram | 2G(Optional) | |||||||||||||||||||||||
| Flash | 16G(Optional) | |||||||||||||||||||||||
| O/S | 9.0 | |||||||||||||||||||||||
| Schnittstelle | USB*2/DC IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Color | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | DC12V 2A | |||||||||||||||||||||||
| Power consumption | ≦25W | |||||||||||||||||||||||
| Betriebstemperatur | 0℃~50℃ | |||||||||||||||||||||||
| Lagertemperatur | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Net weight | 3Kg | |||||||||||||||||||||||
| Product Dimensions | ![]() |
|||||||||||||||||||||||








