Industry cases
Wide-temperature panels for clusters, infotainment and charging interfaces.
Automotive electronics
Bonded cover glass qualified for thermal cycling and vibration exposure.
Panels are selected against the real installation environment, not only the datasheet.
Interface, driver and lifecycle planning are confirmed before tooling.
Automotive Electronics A compact display concept for battery indication, operating mode, hours and equipment status, based on the 90-05018-BH1 Rev.B module.
Automotive Electronics A compact bicycle instrument display concept based on a 170 × 320 TFT with 900:1 typical contrast, wide viewing angles and a...
PRODUCT PARAMETERS
| Model | Talla | Resolución | Luminosidad | Interfaz | Temperatura de funcionamiento |
|---|---|---|---|---|---|
| MD070-HB01 | 7.0 inch | 800 × 480 | 1,000 cd/m² | LVDS | −20 to 70°C |
| Model | Talla | Resolución | Luminosidad | Interfaz | Temperatura de funcionamiento |
|---|---|---|---|---|---|
| MD101-IPS02 | 10,1 pulgadas | 1280 × 800 | 500 cd/m² | LVDS | −20 to 70°C |
| Model | Talla | Resolución | Luminosidad | Interfaz | Temperatura de funcionamiento |
|---|---|---|---|---|---|
| MD121-WT03 | 12.1 inch | 1024 × 768 | 800 cd/m² | LVDS | −30 to 80°C |
| Model | Talla | Resolución | Luminosidad | Interfaz | Temperatura de funcionamiento |
|---|---|---|---|---|---|
| MD156-IPS01 | 15,6 pulgadas | 1920 × 1080 | 400 cd/m² | eDP | −20 to 70°C |
| Model | Talla | Resolución | Luminosidad | Interfaz | Temperatura de funcionamiento |
|---|---|---|---|---|---|
| MD043-IPS01 | 4,3 pulgadas | 480 × 272 | 500 cd/m² | RGB | −20 to 70°C |
| MD215-IPS01 | 21.5 inch | 1920 × 1080 | 350 cd/m² | LVDS | 0 to 50°C |
Share the operating conditions and target specifications — we will suggest panel, touch and bonding options that fit.