Description
JZ-V53 V1.1 Universal Controller Board :
|  
 ✅ 2 CVBS signal inputs, 1 CVBS output, 1 VGA, 1 HDMI/DVI, 1 YPBPR, 1 USB ✅Support flip function ✅Audio input function ✅Optional FM output 
 
 
  | 
![]()  | 
| LVDS Output (30-pin) | |||||
| Pin No. | Function | Pin No. | Function | Pin No. | Function | 
| 1 | VCC | 11 | RXO2- | 21 | RXE1- | 
| 2 | VCC | 12 | RXO2+ | 22 | RXE1+ | 
| 3 | VCC | 13 | GND | 23 | RXE2- | 
| 4 | GND | 14 | GND | 24 | RXE2+ | 
| 5 | GND | 15 | RXOC- | 25 | GND | 
| 6 | GND | 16 | RXOC+ | 26 | GND | 
| 7 | RXO0- | 17 | RXO3- | 27 | RXEC- | 
| 8 | RXO0+ | 18 | RXO3+ | 28 | RXEC+ | 
| 9 | RXO1- | 19 | RXE0- | 29 | RXE3- | 
| 10 | RXO1+ | 20 | RXE0+ | 30 | RXE3+ | 
| Backlight Board Port | |||||
| Pin No. | Function | Pin No. | Function | Pin No. | Function | 
| 1 | 12V | 3 | EN | 5 | GND | 
| 2 | 12V | 4 | ADJ | 6 | GND | 






