Descrizione
10.4 inch Industrial Panel PC main features:
|
![]() |
10.4 inch Industrial Panel PC |
||
| Telaio | Materiale/Struttura | Materiale in lega di alluminio, struttura di dissipazione del calore senza ventole |
| Colore | Argento | |
| Dimensioni (L*L*H) | L272*W214*H62mm | |
| Peso netto | 2.63KG | |
| Installazione | Supporto dell'installazione di pannelli VESA/incorporati | |
| Display LCD | Tipo | 10.4 inch LCD, 4:3, full screen |
| Risoluzione | 800 * 600 | |
| Luminosità | 350 cd/m2 | |
| Schermo tattile | Tipo | Capacitive screen, 10 point touch |
| Trasmittanza | ≥85% | |
| Interfaccia IO | POTENZA | 1*power button, 1*one-key restore, 1*ACLOSS (power-on dial switch),1*CMOS reset button |
| Interfaccia di visualizzazione | 1*HDMI | |
| LAN | 2*Scheda di rete Intel I210 Gigabit, supporto wake-up di rete, PXE | |
| USB | 4*USB3.0,2*USB2.0 | |
| COM | Porta seriale 6*RS232, COM1 porta seriale RS232 DB9, COM2 porta seriale RS232/485/422 DB9, COM3-6 RS232 su terminale Phoenix 2*15P, COM3 supporta RS485, COM1-2 supporta la funzione live del 9° pin | |
| Terminale Phoenix | 2*15P (4 in 4 out GPO/segnale interruttore di alimentazione/COM3~COM6/5V VCC/GND) | |
| Interruttore DIP | 10-bit DIP switch, COM2~3 RS232/485 switching, COM2 RS422 is realized through COM2_SW1 jumper | |
| Audio | 1*Line out,1*MIC | |
| Power | 1*DC aviation interface or 1*2P P=5.08mm Phoenix terminal, support 9V~36V input | |
| Store | SATA | 1*2.5-inch hard disk slot |
| M.2 | 1*M.2/SSD, support Key-M, 2280, NVME PCIEx4 SSD | |
| MSATA | 1*MSATA | |
| Extend | M.2 | 1*M.2/WiFi,Key-E,2230,support WiFi module |
| 1*M.2/5G,Key-B,2242/52,support 5G module | ||
| Power | Power type | External power adapter |
| Voltage input | 9V~36V wide voltage | |
| Power output | AC TO DC 60W or above | |
| Environment | Operating temperature | -10℃~50℃ |
| Storage temperature | -20℃~70℃ | |
| Relative humidity | 5%-95% relative humidity, no condensation | |
| Operating vibration | 0.5g rms/5-500HZ/random/operating | |
| Product Dimensions |
|
|









