Descrizione
2.4 Touch Screen 320*240 for Raspberry Pi main features:
  | 
![]()  | 
| Parametri chiave | SKU | DS20193 | Interfaccia | PIN NO. | SIMBOLO | DESCRIZIONE | 
| LCD Type | TFT | 1, 17 | 3.3V | Power positive (3.3V power input) | ||
| LCD Interface | SPI | 2, 4 | 5V | Power positive (5V power input) | ||
| Touch Screen Type | Resistive | 3, 5, 7, 8, 10, 22 | NC | NC | ||
| Touch Screen Controller | XPT2046 | 6, 9, 14, 20, 25 | GND | Ground | ||
| Colors | 65536 | 11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching | ||
| LCD Driver IC | ILI9341 | 12 | KEY1 | Key | ||
| Backlight | LED | 13 | RST | Reset | ||
| Risoluzione | 320*240 (Pixel) | 15 | LCD_RS | LCD instruction control, Instruction/Data Register selection | ||
| Aspect Ratio | 8:05 | 16 | KEY2 | KEY | ||
| Area attiva | 36.72×48.96(mm) | 18 | KEY3 | KEY | ||
| Dimensions | 51.53×76.68(mm) | 19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel | ||
| Power Dissipation | 0.08A*5V | 21 | TP_SO | SPI data output of Touch Panel | ||
| Rough Weight (Package containing)(g) | 40(g) | 23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel | ||
| 24 | LCD_CS | LCD chip selection, low active | ||||
| 26 | TP_CS | Touch Panel chip selection, low active | ||||
| product picture | ![]()  | 
|||||









