Descrizione
37.8 inch Digital Shelf Edge Display main features:
|
![]() |
| 37.8 inch Digital Shelf Edge Specification | ||||||||||||||||||||||||
| Display | Dimensioni dello schermo | 37.8 inch | ||||||||||||||||||||||
| Area attiva | 959(H)X52.6(V) | |||||||||||||||||||||||
| Outline | 979*72.6*21 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Number | 2880*158 | |||||||||||||||||||||||
| Aspect Ratio | 16:1 | |||||||||||||||||||||||
| Luminance | 400 cd/m2 | |||||||||||||||||||||||
| Rapporto di contrasto | 1000:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Profondità del colore | 1.07B 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.333×0.333 (H×V) | |||||||||||||||||||||||
| Mainboard | CPU | T972 | ||||||||||||||||||||||
| Ram | 2G(Optional) | |||||||||||||||||||||||
| Flash | 16G(Optional) | |||||||||||||||||||||||
| O/S | 9.0 | |||||||||||||||||||||||
| Interfaccia | USB*2/DC IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Colore | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | DC12V 2A | |||||||||||||||||||||||
| Power consumption | ≦20W | |||||||||||||||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||||||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Peso netto | 2Kg | |||||||||||||||||||||||
| Product Dimensions | ![]() |
|||||||||||||||||||||||








