Descrizione
56.6 inch Streched LCD monitors main features:
  | 
56.6 inch Streched LCD monitors Specification | 
||||||||||||
| Display LCD | Dimensioni dello schermo | 56.6 inch | ||||||||||
| Area attiva | 1428.48(W)×159.96(H)(mm) | |||||||||||
| Outline | 1451.28*182.76*45(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 3840*430 | |||||||||||
| Aspect Ratio | 3:1 | |||||||||||
| Luminance | 700 cd/m2 | |||||||||||
| Rapporto di contrasto | 4000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondità del colore | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.372*0.372(mm) | |||||||||||
| Mainboard | CPU | T972 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interfaccia | Audio/RJ45/HDMI/USB*2/TF/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Colore | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC100~230V | |||||||||||
| Power consumption | ≦70W | |||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Peso netto | 18Kg | |||||||||||
| Corton size | – | |||||||||||
| Number of boxes | 2PCS/Corton | |||||||||||
| Corton weight | 40Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||








