Description
43.8 inch Bar monitor screen main features:
  | 
![]()  | 
43.8 inch Bar monitor screen Specification | 
||||||||||||
| Écran LCD | Taille de l'écran | 43.8inch | ||||||||||
| Zone active | 1071*301(mm) | |||||||||||
| Aperçu | 1101*331*49(mm) | |||||||||||
| Type d'écran | TFT-LCD a-Si | |||||||||||
| Nombre de pixels | 3840*1080 | |||||||||||
| Rapport d'aspect | 32:9 | |||||||||||
| Luminance | 500 cd/m2 | |||||||||||
| Rapport de contraste | 1000:1 | |||||||||||
| Angle de vue | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondeur de couleur | 1.07B 68% NTSC | |||||||||||
| Réponse | 14 (Typ.)(G to G) ms | |||||||||||
| Hauteur du pixel | 0.279×0.279 (H×V) | |||||||||||
| Carte mère | UNITÉ CENTRALE | 972 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interface | USB*2/TF/Audio/RJ45//DC IN/TF | |||||||||||
| Machine | Apparence et structure | Tôle | ||||||||||
| Couleur | Black,customizable | |||||||||||
| Périphérique | WIFI, customized capacotive touch | |||||||||||
| Alimentation électrique | AC110V-220V | |||||||||||
| Consommation électrique | ≦50W | |||||||||||
| Température de fonctionnement | 0℃~50℃ | |||||||||||
| Température de stockage | -20℃~60℃ | |||||||||||
| Méthode d'installation | Suspension murale | |||||||||||
| Poids net | 11Kg | |||||||||||
| Taille du corton | 1230*650*210(mm) | |||||||||||
| Number of boxes | 2PCS/Corton | |||||||||||
| Corton weight | 25Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||








