Descrizione
23.1 inch Shelf Strip Screen main features:
|
![]() |
| 23.1 inch Shelf Strip Screen specification | ||||||||||||||||||||||||
| Display | Dimensioni dello schermo | 23,1 pollici | ||||||||||||||||||||||
| Area attiva | 585.6(H)X48.19(V) | |||||||||||||||||||||||
| Outline | 597.4*60.4*15 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Number | 1920*158 | |||||||||||||||||||||||
| Aspect Ratio | 16:1 | |||||||||||||||||||||||
| Luminance | 400 cd/m2 | |||||||||||||||||||||||
| Rapporto di contrasto | 3000:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Profondità del colore | 16.7M 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.305×0.305 mm | |||||||||||||||||||||||
| Mainboard | CPU | RK PX30 | ||||||||||||||||||||||
| Ram | 1G(optional) | |||||||||||||||||||||||
| Flash | 8G(optional) | |||||||||||||||||||||||
| O/S | 7.1 | |||||||||||||||||||||||
| Interfaccia | USB/DC IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Colore | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | DC12V 2A | |||||||||||||||||||||||
| Power consumption | ≦15W | |||||||||||||||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||||||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Peso netto | 1Kg | |||||||||||||||||||||||
| Product Dimensions | ![]() |
|||||||||||||||||||||||








