Your cart is currently empty!
1.8″ TFT LCD Module 128×160 | Arduino/STM32 Support | Industrial-Grade Reliability
Size 2 | 1.8 inch |
---|---|
Resolution 2 | 128*160 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
High-performance 1.8″ SPI LCD module with 128×160 resolution, SD card slot, Arduino/C51/STM32 code examples. Industrial-grade stability for DIY & embedded projects.
Description
1.8″ TFT LCD Module 128×160 | Arduino/STM32 Support:
1.8-inch SPI LCD Module – a compact, high-resolution (128×160) display designed for seamless integration with Arduino, C51, STM32, and other embedded platforms. ✅ 128×160 RGB resolution with 18-bit color depth | ![]() |
1.8inch SPI Module ST7735S | ||||||
Key Parameters | Display Color | RGB 65K color | Interface | PIN NO. | SYMBOL | DESCRIPTION |
Screen Size | 1.8(inch) | 1 | RST | LCD reset signal, low level reset | ||
Type | TFT | 2 | CS | LCD chip select signal, low level enable | ||
Driver IC | ST7735S | 3 | D/C | LCD register / data selection signal, | ||
Resolution | 128*160 (Pixel) | high level: register, low level: data | ||||
Module Interface | 4-wire SPI interface | 4 | DIN | LCD SPI bus write data signal | ||
Active Area (AA area) | 28.03×35.04(mm) | 5 | CLK | LCD SPI bus clock signal | ||
Module PCB Size | 34.5×58.0(mm) | 6 | VCC | LCD Power positive (3.3V~5V) | ||
Operating Temperature | -20℃~60℃ | 7 | BL | Backlight control, high level lighting, | ||
Storage Temperature | -30℃~70℃ | if not controlled, connect 3.3V always bright | ||||
VCC power voltage | 3.3V | 8 | GND | LCD Power ground | ||
product picture | ![]() |
Additional information
Size 2 | 1.8 inch |
---|---|
Resolution 2 | 128*160 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.