Descrizione
19.5 inch Bar screen monitor main features:
  | 
![]()  | 
19.5 inch Bar screen monitor Specification | 
||||||||||||
| Display LCD | Dimensioni dello schermo | 19.5 inch | ||||||||||
| Area attiva | 476.64×134(mm) | |||||||||||
| Outline | 500x159x34.5(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 1920*540 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 500 cd/m2 | |||||||||||
| Rapporto di contrasto | 3000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondità del colore | 16.7M 68% NTSC | |||||||||||
| Response | 13/5(Typ.)(Tr/td)ms | |||||||||||
| Pixel Pitch | 0.3645×0.3645 mm | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interfaccia | USB*2/RS232/RJ45/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Colore | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | DC12V | |||||||||||
| Power consumption | ≦20W | |||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Peso netto | 2.2Kg | |||||||||||
| Corton size | ||||||||||||
| Number of boxes | – | |||||||||||
| Corton weight | – | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||









