Descrizione
77.5 inch Stretched Bar LCD Monitor main features:
|
![]() |
77.5 inch Stretched Bar LCD Monitor Specification |
||||||||||||
| Display LCD | Dimensioni dello schermo | 77.5 inch | ||||||||||
| Area attiva | 1895*533(mm) | |||||||||||
| Outline | 1935*573*50(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 3840*1080 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 400 cd/m2 | |||||||||||
| Rapporto di contrasto | 1000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondità del colore | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.372*0.372(mm) | |||||||||||
| Mainboard | CPU | 9U13 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interfaccia | Audio/HDMI IN*2/USB/DP IN/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Colore | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC100~230V | |||||||||||
| Power consumption | ≦120W | |||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Peso netto | 35Kg | |||||||||||
| Corton size | 1575*165*560 | |||||||||||
| Number of boxes | 1PCS/Corton | |||||||||||
| Corton weight | 40Kg | |||||||||||
| Drawing and photo | ![]() |
|||||||||||









