Descrizione
88 inch Bar LCD Monitor main features:
  | 
![]()  | 
88 inch Bar LCD Monitor Specification | 
||||||||||||
| Display LCD | Dimensioni dello schermo | 88 inch | ||||||||||
| Area attiva | 2158.85*600(mm) | |||||||||||
| Outline | 2198*645*51(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 3840*1080 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 400 cd/m2 | |||||||||||
| Rapporto di contrasto | 1000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondità del colore | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.554*0.554(mm) | |||||||||||
| Mainboard | CPU | T972 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interfaccia | Audio/RJ45/HDMI/USB*2/TF/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Colore | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC100~230V | |||||||||||
| Power consumption | ≦160W | |||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Peso netto | 55Kg | |||||||||||
| Corton size | 1575*165*560 | |||||||||||
| Number of boxes | 1PCS/Corton | |||||||||||
| Corton weight | 60Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||









