Descrizione
28.6 inch Long Strip monitor main features:
  | 
![]()  | 
28.6 inch Long Stripe monitor Specification | 
||||||||||||
| Display LCD | Dimensioni dello schermo | 28.6inch | ||||||||||
| Area attiva | 698.4*196.43(mm) | |||||||||||
| Outline | 743.99*242*49.5(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 1920*540 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 400 cd/m2 | |||||||||||
| Rapporto di contrasto | 1200:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Profondità del colore | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.279*0.279(mm) | |||||||||||
| Mainboard | CPU | V53 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interfaccia | USB/TF/Audio/HDMI IN*2/DC IN/TF | |||||||||||
| Machine | Appearance and Structure | Profile plus tempered glass | ||||||||||
| Colore | Black Customizable | |||||||||||
| Peripheral | WIFI, optional capacitive touch | |||||||||||
| Power supply | AC110V-220V | |||||||||||
| Power consumption | ≦50W | |||||||||||
| Temperatura di esercizio | 0℃~50℃ | |||||||||||
| Temperatura di stoccaggio | -20℃~60℃ | |||||||||||
| Installation method | Wall hanging | |||||||||||
| Peso netto | 11Kg | |||||||||||
| Corton size | 1230*650*210(mm) | |||||||||||
| Number of boxes | 2PCS/Corton | |||||||||||
| Corton weight | 25Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||









