Your cart is currently empty!
1.9″ LCD Screen Module | 170×320 HD | 4-Wire Interface | Ultra-Wide Viewing Angle
Size 2 | 1.9 inch |
---|---|
Resolution 2 | 170*320 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
1.9-inch SPI LCD module with 170×320 IPS display, 4-wire SPI interface, ultra-wide viewing angles. Minimal I/O required. Ideal for embedded systems, IoT, and DIY projects.
Description
1.9″ LCD Screen Module | 170×320 HD | SPI 4-Wire Interface:
High-performance 1.9-inch SPI LCD Module designed for seamless integration into embedded systems and compact devices. ✅ 1.9-inch IPS Panel: Crisp visuals with true-to-life color reproduction. | ![]() |
1.9 inch IPS Module | ||||||
Key Parameters | Display Color | RGB 65K color | Interface | PIN NO. | SYMBOL | DESCRIPTION |
Screen Size | 1.8(inch) | 1 | GND | LCD Power ground | ||
Type | IPS | 2 | VCC | LCD power supply is positive (3.3V) | ||
Driver IC | ST7789 | 3 | SCL | LCD SPI bus clock signal | ||
Resolution | 170*320 (Pixel) | 4 | SDA | LCD SPI bus write data signal | ||
Module Interface | 4-wire SPI interface | 5 | RES | LCD reset control signal(Low level reset) | ||
Active Area (AA area) | 22.695×42.72 (mm) | 6 | DC | LCD register / data selection control signal | ||
Module PCB Size | 29.00×62.00(mm) | (Low level: register, high level: data) | ||||
Operating Temperature | -10℃~60℃ | 7 | CS | LCD chip select control signal (low level enable) | ||
Storage Temperature | -20℃~70℃ | 8 | BLK | LCD backlight control signal (high level lighting, | ||
VCC power voltage | 3.3V | if you do not need control, please connect 3.3V) | ||||
product picture | ![]() |
Additional information
Size 2 | 1.9 inch |
---|---|
Resolution 2 | 170*320 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.