Description
57.2 inch Android LCD Monitors:
|
![]() |
| 57.2 inch Android LCD Monitors Specification | ||||||||||||||||||||||||
| Display | Screen Size | 57.2 inch | ||||||||||||||||||||||
| Active Area | 1428.2*270 | |||||||||||||||||||||||
| Outline | 1450*300*49 | |||||||||||||||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
| Pixel Number | 4830*720 | |||||||||||||||||||||||
| Aspect Ratio | 7:1 | |||||||||||||||||||||||
| Luminance | 700 cd/m2 | |||||||||||||||||||||||
| Contrast Ratio | 1200:1 | |||||||||||||||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
| Color Depth | 16.7M 68% NTSC | |||||||||||||||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
| Pixel Pitch | 0.3115×0.3115 mm (H×V) | |||||||||||||||||||||||
| Mainboard | CPU | RK3568 | ||||||||||||||||||||||
| Ram | 2G(Optional) | |||||||||||||||||||||||
| Flash | 32G(Optional) | |||||||||||||||||||||||
| O/S | Android | |||||||||||||||||||||||
| Interface | USB OTG/USB HOST/RJ45/Micro SD/LINE OUT/HDMI OUT/DC2.0 IN | |||||||||||||||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
| Color | Black(optional) | |||||||||||||||||||||||
| Peripheral | ||||||||||||||||||||||||
| Power supply | AC100-230V | |||||||||||||||||||||||
| Power consumption | ≦110W | |||||||||||||||||||||||
| Operating Temperature | 0℃~50℃ | |||||||||||||||||||||||
| Storage Temperature | -20℃~60℃ | |||||||||||||||||||||||
| Corton size | ||||||||||||||||||||||||
| Installation method | Wall hanging | |||||||||||||||||||||||
| Net weight | 18Kg | |||||||||||||||||||||||
| Product Dimensions | ![]() |
|||||||||||||||||||||||







