Industry cases
Clear, dependable displays for patient monitors, diagnostics and portable devices.
Medical equipment
Consistent grayscale and long lifecycle commitments for regulated devices.
Panels are selected against the real installation environment, not only the datasheet.
Interface, driver and lifecycle planning are confirmed before tooling.
Medical Equipment A Full HD display and touch integration concept for airway visualization workstations, based on the original AUO G133HAN01.1 LCD.
Medical Equipment For a medical equipment project focused on contrast, fine detail and faithful image presentation, Displaysell developed a solution around the custom 91-03521-BH1…
PRODUCT PARAMETERS
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD070-HB01 | 7.0 inch | 800 × 480 | 1,000 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD101-IPS02 | 10.1 inch | 1280 × 800 | 500 cd/m² | LVDS | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD121-WT03 | 12.1 inch | 1024 × 768 | 800 cd/m² | LVDS | −30 to 80°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD156-IPS01 | 15.6 inch | 1920 × 1080 | 400 cd/m² | eDP | −20 to 70°C |
| Model | Size | Resolution | Brightness | Interface | Operating temperature |
|---|---|---|---|---|---|
| MD043-IPS01 | 4.3 inch | 480 × 272 | 500 cd/m² | RGB | −20 to 70°C |
| MD215-IPS01 | 21.5 inch | 1920 × 1080 | 350 cd/m² | LVDS | 0 to 50°C |
Share the operating conditions and target specifications — we will suggest panel, touch and bonding options that fit.