Your cart is currently empty!
88 inch Bar LCD Monitor Resolution 3840*1080 Audio/RJ45/HDMI/USB*2/TF/DC IN
Size 3 |
88 inch |
---|---|
Resolution 3 |
3840*1080 |
Interface 3 |
HDMI, USB, Audio, DC IN, RJ45 |
Brightness(cd/m²): |
400 |
Operating Temperature: |
-0℃ to 50℃ |
88 inch Bar LCD Monitor, offering resolution 3840*1080, Aspect Ratio 32:9, Brightness 400cd/m2, Interface with Audio/RJ45/HDMI/USB*2/TF/DC IN
Description
88 inch Bar LCD Monitor main features:
|
![]() |
88 inch Bar LCD Monitor Specification |
||||||||||||
LCD Display | Screen Size | 88 inch | ||||||||||
Active Area | 2158.85*600(mm) | |||||||||||
Outline | 2198*645*51(mm) | |||||||||||
Screen Type | a-Si TFT-LCD | |||||||||||
Pixel Number | 3840*1080 | |||||||||||
Aspect Ratio | 32:9 | |||||||||||
Luminance | 400 cd/m2 | |||||||||||
Contrast Ratio | 1000:1 | |||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
Color Depth | 1.07B 68% NTSC | |||||||||||
Response | 8 (Typ.)(G to G) ms | |||||||||||
Pixel Pitch | 0.554*0.554(mm) | |||||||||||
Mainboard | CPU | T972 | ||||||||||
Ram | – | |||||||||||
Flash | – | |||||||||||
O/S | – | |||||||||||
Interface | Audio/RJ45/HDMI/USB*2/TF/DC IN | |||||||||||
Machine | Appearance and Structure | Sheet Metal | ||||||||||
Color | Black | |||||||||||
Peripheral | WIFI/Speaker*2 | |||||||||||
Power supply | AC100~230V | |||||||||||
Power consumption | ≦160W | |||||||||||
Operating Temperature | 0℃~50℃ | |||||||||||
Storage Temperature | -20℃~60℃ | |||||||||||
Installation method | Wall hanging | |||||||||||
Net weight | 55Kg | |||||||||||
Corton size | 1575*165*560 | |||||||||||
Number of boxes | 1PCS/Corton | |||||||||||
Corton weight | 60Kg | |||||||||||
Drawing and photo | ![]() |
Additional information
Size 3 | 88 inch |
---|---|
Resolution 3 | 3840*1080 |
Interface 3 | HDMI, USB, Audio, DC IN, RJ45 |
Brightness(cd/m²): | 400 |
Operating Temperature: | -0℃ to 50℃ |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.