Your cart is currently empty!
1.69″ SPI LCD Arduino | 240×280 SPI Interface | STM32/C51/MSP430 Demo Codes
Size 2 | 1.69 inch |
---|---|
Resolution 2 | 240*280 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
High-performance 1.69″ IPS TFT module with 240×280 resolution, 65K RGB colors & 4-wire SPI interface. Supports STM32/C51/MSP430 with ready-to-use demo codes. -10℃~60℃ operating range.
Description
1.69″ SPI LCD Arduino | 240×280 SPI Interface:
1.69 inch IPS TFT Display Module engineered for embedded systems. Featuring a crisp 240×280 resolution with 65K RGB color reproduction, this display delivers 170° wide viewing angles through advanced IPS technology. ✅ Ultra-compact 4-wire SPI interface minimizes GPIO usage | ![]() |
1.69 inch IPS SPI Module | ||||||
Key Parameters | Display Color | RGB 65K color | Interface | PIN NO. | SYMBOL | DESCRIPTION |
Screen Size | 1.69(inch) | 1 | GND | LCD Power ground | ||
Type | IPS | 2 | VCC | LCD power supply is positive (3.3V) | ||
Driver IC | ST7789 | 3 | SCL | LCD SPI bus clock signal | ||
Resolution | 240*280 (Pixel) | 4 | SDA | LCD SPI bus write data signal | ||
Module Interface | 4-line SPI interface | 5 | RES | LCD reset control signal(Low level reset) | ||
Active Area (AA area) | 27.972×32.634 (mm) | 6 | DC | LCD register / data selection control signal | ||
Module PCB Size | 31.00×48.00(mm) | (Low level: register, high level: data) | ||||
Operating Temperature | -10℃~60℃ | 7 | CS | LCD chip select control signal (low level enable) | ||
Storage Temperature | -20℃~70℃ | 8 | BLK | LCD backlight control signal (high level lighting, | ||
VCC power voltage | 3.3V | if you do not need control, please connect 3.3V) | ||||
product picture | ![]() |
Additional information
Size 2 | 1.69 inch |
---|---|
Resolution 2 | 240*280 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.