Beschreibung
2.4 tft display sheild Arduino main features:
|
![]() |
| Product Parameters | Parameter | Specification | Interface Definition | Pin No | Symbol | Description |
| Display colors | RGB 65K colorful | 1 | LCD_RST | LCD bus reset signal | ||
| SKU | Mar-06 | 2 | LCD_CS | LCD bus chip select signal | ||
| Größe | 2.4(inch) | 3 | LCD_RS | LCD bus command/data select signal | ||
| Display type | TFT | 4 | LCD_WR | LCD bus write signal | ||
| Drive IC | ILI9341 | 5 | LCD_RD | LCD bus read signal | ||
| Auflösung | 320*240 (Pixel) | 6 | GND | Power ground | ||
| Module interface | 8-bit parallel interface | 7 | 5V | 5V power input | ||
| AA | 48.96*36.72(mm) | 8 | 3V3 | NC pin can be left unconnected | ||
| PCB Dimensions | 72.20*52.7(mm) | 9 | LCD_D0 | LCD 8-bit data Bit0 | ||
| Betriebstemperatur | -20℃~60℃ | 10 | LCD_D1 | LCD 8-bit data Bit1 | ||
| Lagertemperatur | -30℃~70℃ | 11 | LCD_D2 | LCD 8-bit data Bit2 | ||
| Voltage | 5V/3.3V | 12 | LCD_D3 | LCD 8-bit data Bit3 | ||
| Power consumption | – | 13 | LCD_D4 | LCD 8-bit data Bit4 | ||
| Gross weight | 39(g) | 14 | LCD_D5 | LCD 8-bit data Bit5 | ||
| 15 | LCD_D6 | LCD 8-bit data Bit6 | ||||
| 16 | LCD_D7 | LCD 8-bit data Bit7 | ||||
| 17 | SD_SS | SD card SPI bus chip select signal | ||||
| 18 | SD_DI | SD card SPI bus MOSI signal | ||||
| 19 | SD_DO | SD card SPI bus MISO signal | ||||
| 20 | SD_SCK | SD card SPI bus clock signal | ||||
| Product Picture | ![]() |
|||||








