Your cart is currently empty!
23.1 inch Shelf Strip Screen Android OS Interface USB/DC IN
Size 3 |
23.1 inch |
---|---|
Resolution 3 |
1920*158 |
Interface 3 |
USB, DC IN |
Touchscreen Support: |
23.1 inch Shelf Strip Screen, Offering resolution 1920*158, Play in landscape or portrait mode, Featured IPS panel, One monitor split screen, Various sizes
Description
23.1 inch Shelf Strip Screen main features:
|
![]() |
23.1 inch Shelf Strip Screen specification | ||||||||||||||||||||||||
Display | Screen Size | 23.1 inch | ||||||||||||||||||||||
Active Area | 585.6(H)X48.19(V) | |||||||||||||||||||||||
Outline | 597.4*60.4*15 | |||||||||||||||||||||||
Screen Type | a-Si TFT-LCD | |||||||||||||||||||||||
Pixel Number | 1920*158 | |||||||||||||||||||||||
Aspect Ratio | 16:1 | |||||||||||||||||||||||
Luminance | 400 cd/m2 | |||||||||||||||||||||||
Contrast Ratio | 3000:1 | |||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||||||||||
Color Depth | 16.7M 68% NTSC | |||||||||||||||||||||||
Response | 8 (Typ.)(G to G) ms | |||||||||||||||||||||||
Pixel Pitch | 0.305×0.305 mm | |||||||||||||||||||||||
Mainboard | CPU | RK PX30 | ||||||||||||||||||||||
Ram | 1G(optional) | |||||||||||||||||||||||
Flash | 8G(optional) | |||||||||||||||||||||||
O/S | 7.1 | |||||||||||||||||||||||
Interface | USB/DC IN | |||||||||||||||||||||||
Machine | Appearance and Structure | Sheet Metal | ||||||||||||||||||||||
Color | Black(optional) | |||||||||||||||||||||||
Peripheral | ||||||||||||||||||||||||
Power supply | DC12V 2A | |||||||||||||||||||||||
Power consumption | ≦15W | |||||||||||||||||||||||
Operating Temperature | 0℃~50℃ | |||||||||||||||||||||||
Storage Temperature | -20℃~60℃ | |||||||||||||||||||||||
Corton size | ||||||||||||||||||||||||
Installation method | Wall hanging | |||||||||||||||||||||||
Net weight | 1Kg | |||||||||||||||||||||||
Product Dimensions | ![]() |
Additional information
Size 3 | 23.1 inch |
---|---|
Resolution 3 | 1920*158 |
Interface 3 | USB, DC IN |
Touchscreen Support: |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.