Your cart is currently empty!
58.4 inch Bar Screen Monitor Resolution 3840*1080 High Contrast Ratio 2000:1
58.4 inch Bar Screen Monitor, offering resolution 3840*1080, Aspect Ratio 32:9, Brightness 400cd/m2, Interface with Audio/HDMI IN*2/USB/DP IN/DC IN
Description
Specification Sheet
Product name: 58.4 inch Bar Screen Monitor
Product Model:
Specification | |||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||
Screen Size | 58.4 inch | ||||||||||||||||||||||||||||
Active Area | 1428*402(mm) | ||||||||||||||||||||||||||||
Outline | 1471*445*55(mm) | ||||||||||||||||||||||||||||
Screen Type | a-Si TFT-LCD | ||||||||||||||||||||||||||||
Pixel Number | 3840*1080 | ||||||||||||||||||||||||||||
Aspect Ratio | 32:9 | ||||||||||||||||||||||||||||
Luminance | 400 cd/m2 | ||||||||||||||||||||||||||||
Contrast Ratio | 2000:1 | ||||||||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | ||||||||||||||||||||||||||||
Color Depth | 1.07B 68% NTSC | ||||||||||||||||||||||||||||
Response | 8 (Typ.)(G to G) ms | ||||||||||||||||||||||||||||
Pixel Pitch | 0.372*0.372(mm) | ||||||||||||||||||||||||||||
Mainboard | |||||||||||||||||||||||||||||
CPU | 9U13 | ||||||||||||||||||||||||||||
Ram | |||||||||||||||||||||||||||||
Flash | |||||||||||||||||||||||||||||
O/S | |||||||||||||||||||||||||||||
Interface | Audio/HDMI IN*2/USB/DP IN/DC IN | ||||||||||||||||||||||||||||
Machine | |||||||||||||||||||||||||||||
Appearance and Structure | Sheet Metal | ||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||
Peripheral | WIFI/Speaker*2 | ||||||||||||||||||||||||||||
Power supply | AC100~230V | ||||||||||||||||||||||||||||
Power consumption | ≦60W | ||||||||||||||||||||||||||||
Operating Temperature | 0℃~50℃ | ||||||||||||||||||||||||||||
Storage Temperature | -20℃~60℃ | ||||||||||||||||||||||||||||
Installation method | Wall hanging | ||||||||||||||||||||||||||||
Net weight | 25Kg | ||||||||||||||||||||||||||||
Corton size | 1575*165*560 | ||||||||||||||||||||||||||||
Number of boxes | 1PCS/Corton | ||||||||||||||||||||||||||||
Corton weight | 28Kg | ||||||||||||||||||||||||||||
Drawing and photo |