Your cart is currently empty!
37.6 inch Stretched Monitor Display Resolution 1920*540 DC/HDMI /Audio/RJ45/USB*2
37.6 inch Stretched Monitor Display, offering resolution 1920*540, Aspect Ratio 32:9,Brightness 400cd/m2, Interface with DC/HDMI /Audio/RJ45/USB*2, Optional Android motherboard
$99.00
Description
37.6 inch Stretched monitor display main features:
|
37.6 inch Stretched monitor display Specification |
||||||||||||
LCD Display | Screen Size | 37.6 inch | ||||||||||
Active Area | 919.3**258.5(mm) | |||||||||||
Outline | 950*289.5*56(mm) | |||||||||||
Screen Type | a-Si TFT-LCD | |||||||||||
Pixel Number | 1920*540 | |||||||||||
Aspect Ratio | 32:9 | |||||||||||
Luminance | 400 cd/m2 | |||||||||||
Contrast Ratio | 1000:1 | |||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
Color Depth | 16.7M 68% NTSC | |||||||||||
Response | 8 (Typ.)(G to G) ms | |||||||||||
Pixel Pitch | 0.4788*0.4788(mm) | |||||||||||
Mainboard | CPU | A40 | ||||||||||
Ram | 1GB DDR4 | |||||||||||
Flash | 8GB | |||||||||||
O/S | Andriod7.1 | |||||||||||
Interface | DC/HDMI /Audio/RJ45/USB*2/ | |||||||||||
Machine | Appearance and Structure | Sheet metal | ||||||||||
Color | Black (customizable) | |||||||||||
Peripheral | WIFI/Speaker*2 | |||||||||||
Power supply | AC100~230V | |||||||||||
Power consumption | ≦40W | |||||||||||
Operating Temperature | 0℃~50℃ | |||||||||||
Storage Temperature | -20℃~60℃ | |||||||||||
Installation method | Wall hanging | |||||||||||
Drawing and photo |