Your cart is currently empty!
1.3″ IPS TFT LCD Module 240×240 RGB, 4-Wire SPI Interface | Industrial Grade
Size 2 | 1.3 inch |
---|---|
Resolution 2 | 240*240 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
1.3″ TFT LCD Module with 240×240 resolution & 65K colors. 4-wire SPI control, minimal I/O required. -10~60℃ operating temp. Ideal for industrial HMI, IoT devices.
Description
1.3″ TFT LCD Module 240×240 RGB, 4-Wire SPI Interface:
✅ Vivid Visuals: 1.3-inch IPS panel delivers 240×240 resolution & 65K RGB colors with 170° wide viewing angles, ensuring clarity in any orientation. ✅ Simplified Integration: 4-wire SPI serial interface reduces MCU I/O consumption. Effortless to drive with embedded controllers like STM32/ESP32/Raspberry Pi. ✅ Industrial Reliability: Operates stably at -10℃ to 60℃, compliant with MIL-STD-810G vibration standards. 50,000+ hours MTBF for 24/7 mission-critical systems. ✅ Compact & Versatile: Ultra-thin 2.8mm profile. Ideal for portable medical devices, smart wearables, automotive dashboards, and ruggedized IoT terminals. ✅ Free SDK & technical documentation (Arduino/C/Python libs) | ![]() |
1.3 inch TFT LCD Module | ||||||
Key Parameters | Display Color | RGB 65K color | Interface | PIN NO. | SYMBOL | DESCRIPTION |
Screen Size | 1.3(inch) | 1 | GND | LCD Power ground | ||
Type | IPS | 2 | VCC | LCD power supply is positive (3.3V) | ||
Driver IC | GC9A01 | 3 | SCL | LCD SPI bus clock signal | ||
Resolution | 240*240 (Pixel) | 4 | SDA | LCD SPI bus write data signal | ||
Module Interface | 4-line SPI interface | 5 | RES | LCD reset control signal(Low level reset) | ||
Active Area (AA area) | 23.40×23.40 (mm) | 6 | DC | LCD register / data selection control signal (Low level: register, high level: data) | ||
Module PCB Size | 39.22×27.78 (mm) | |||||
Operating Temperature | -10℃~60℃ | 7 | BLK | LCD backlight control signal (high level lighting,if you do not need control, please connect 3.3V) | ||
Storage Temperature | -20℃~70℃ | |||||
VCC power voltage | 3.3V | |||||
product picture | ![]() |
Additional information
Size 2 | 1.3 inch |
---|---|
Resolution 2 | 240*240 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.