Your cart is currently empty!
15.6 inch Industrial Display Panel 1366*768 with Capacitive Touch
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |
15.6 inch Industrial Display Panel, offer resolution 1366*768, with 10 point capacitive screen, Standard HDMI/VGA display, Other Interface can be customized
$99.00
Description
15.6 inch Industrial Display Panel main features:
|
15.6 inch Industrial Display Panel specification |
|||||
LCD Display | Size | 15.6″ | Display solution configuration specifications | ||
Display area | 344.232 × 193.536 mm (H×V) | Interface | VGA*1 | ||
Resolution | 1366*768 | HDMI*1 | |||
Dot pitch | 0.084×0.252 mm (H×V) | Audio*1 | |||
Display ratio | 16:9 | USB*1 for touch | |||
Viewing angle (L/R/U/D) | 85/85/80/80 (Typ.)(CR≥10) | Power Supply | DC 12V(optional DC 9-36V wide voltage, Phoenix terminal interface) | ||
Contrast | 500:1 | Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge | ||
Color | 16.7M | Packing List | monitor*1 | ||
Response time | 8ms | HDMI cable*1 | |||
Brightness | 300cd/m2 | Instruction manual*1 | |||
Touch Screen | Touch type | Capacitive touch (G+G), ILITEK solution | Dual male USB cable*1 | ||
Number of supported points | 10 point | Adapter*1 | |||
Touch mode | Finger touch | Power consumption | Rated power ≤16W | ||
Surface hardness | ≥6H | Standby power ≤0.5W | |||
Response time | <3ms | Rated voltage 100-240V (50/60Hz) | |||
Transmittance | ≥85% | Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation | ||
Service life | >50 million times | Working temperature and humidity: 0~50℃, 20~85RH, no condensation | |||
Linear error | ≤2.5mm | ||||
Haze | 3%(Max) | ||||
Chassis | Appearance size | 420*269*60.6mm | |||
Opening size | 400*250mm | ||||
Touch step thickness | 3mm | ||||
Wall mounting hole position | 100*100mm | ||||
Net weight | 4.5KG | ||||
Gross weight | 5.3KG | ||||
Packing size | 520*435*140mm | ||||
Product Dimensions |
Additional information
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |