Your cart is currently empty!
17 inch Industrial Touch Screen Display 1280*1024 IP65 Waterproof
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |
17 inch Industrial Touch Screen Display, offer resolution 1280*1024, with 10 point capacitive screen, Standard HDMI/VGA display, IP65 waterproof display screen
$99.00
Description
17 inch Industrial Touch Screen Display main features:
|
17 inch Industrial Touch Screen Display Specification |
|||||
LCD Display | Size | 17″ | Display solution configuration specifications | ||
Display area | 337.92 (H) × 270.336 (V))mm | Interface | VGA*1 | ||
Resolution | 1280*1024 | HDMI*1 | |||
Dot pitch | 0.264 (H) X 0.264 (V)mm | Audio*1 | |||
Display ratio | 4:3 | USB*1 for touch | |||
Viewing angle (L/R/U/D) | 80/80/60/80 (Typ.)(CR≥10) | Power Supply | DC 12V(optional DC 9-36V wide voltage, Phoenix terminal interface) | ||
Contrast Ratio | 800:1 | Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge | ||
Color | 16.7M | Packing List | monitor*1 | ||
Response time | 20/10 (Typ.)(Tr/Td) (ms) | HDMI cable*1 | |||
Brightness | 350cd/m2 | Instruction manual*1 | |||
Touch Screen | Touch type | Capacitive touch (G+G), ILITEK solution | Dual male USB cable*1 | ||
Number of supported points | 10 point | Adapter*1 | |||
Touch mode | Finger Touch | Power Consumption | Rated power ≤16W | ||
Surface hardness | ≥6H | Standby power ≤0.5W | |||
Response time | <3ms | Rated voltage 100-240V (50/60Hz) | |||
Transmittance | ≥85% | Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation | ||
Service life | >50 million times | Working temperature and humidity: 0~50℃, 20~85RH, no condensation | |||
Linear error | ≤2.5mm | ||||
Haze | 3%(Max) | ||||
Chassis | Appearance size | 413*342.5*68.8mm | |||
Opening size | 392*322mm | ||||
Touch step thickness | 3mm | ||||
Wall mounting hole position | 100*100mm | ||||
Net weight | 6KG | ||||
Gross weight | 7KG | ||||
Packing size | 520*435*140mm | ||||
Product Dimensions |
Additional information
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |