Your cart is currently empty!
19 inch Industrial Touch Panel 1280*1024 HDMI/VGA Display
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |
19 inch Industrial Touch Panel, offering resolution 1280*1024, with 10 point capacitive screen, IP65 waterproof industrial monitor, super stable working performance
$99.00
Description
19 inch Industrial Touch Panel main features:
|
19 inch Industrial Touch Panel Specification |
|||||
LCD Display | Size | 19″ | Display solution configuration specifications | ||
Display area | 376.32 (H) × 301.056 (V))mm | Interface | VGA*1 | ||
Resolution | 1280*1024 | HDMI*1 | |||
Dot pitch | 0.294 (H) X 0.294 (V)mm | Audio*1 | |||
Display ratio | 4:3 | USB*1 for touch | |||
Viewing angle (L/R/U/D) | 85°/85°/80°/80°(Typ.) | Power Supply | DC 12V(optional DC 9-36V wide voltage, Phoenix terminal interface) | ||
Contrast Ratio | 1000:1 | Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge | ||
Color | 16.7M | Packing List | monitor*1 | ||
Response time | 3.6/1.4 (Typ.)(Tr/Td) (ms) | HDMI cable*1 | |||
Brightness | 350cd/m2 | Instruction manual*1 | |||
Touch Screen | Touch type | Capacitive touch (G+G), ILITEK solution | Dual male USB cable*1 | ||
Number of supported points | 10 point | Adapter*1 | |||
Touch mode | Finger Touch | Power Consumption | Rated power ≤16W | ||
Surface hardness | ≥6H | Standby power ≤0.5W | |||
Response time | <3ms | Rated voltage 100-240V (50/60Hz) | |||
Transmittance | ≥85% | Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation | ||
Service life | >50 million times | Working temperature and humidity: 0~50℃, 20~85RH, no condensation | |||
Linear error | ≤2.5mm | ||||
Haze | 3%(Max) | ||||
Chassis | Appearance size | 453*375.5*72.8mm | |||
Opening size | 437*357mm | ||||
Touch step thickness | 3mm | ||||
Wall mounting hole position | 100*100mm | ||||
Net weight | 7.2KG | ||||
Gross weight | 8.3KG | ||||
Packing size | 560*470*155mm | ||||
Product Dimensions |
Additional information
Size: | |
---|---|
Resolution: | |
Touchscreen Support: | |
Interface: |