Your cart is currently empty!
24 inch Bar LCD Display Monitor Resolution 1920*360 High Contrast Ratio 3000:1
Size 3 |
24 inch |
---|---|
Interface 3 |
HDMI, USB, Audio, DC IN |
Resolution 3 |
1920*360 |
Brightness(cd/m²): |
500 |
24 inch Bar LCD Display Monitor, offering resolution 1920*360, Aspect Ratio 32:9, Brightness 500cd/m2, Interface with Audio*1/HDMI IN*2/USB/TF/DC IN
Description
24 inch Bar LCD display monitor main features:
|
![]() |
24 inch Bar LCD display monitor Specification | ||||||||||||
LCD Display | Screen Size | 24 inch | ||||||||||
Active Area | 598*112(mm) | |||||||||||
Outline | 626*140.6*38(mm) | |||||||||||
Screen Type | a-Si TFT-LCD | |||||||||||
Pixel Number | 1920*360 | |||||||||||
Aspect Ratio | 16:3 | |||||||||||
Luminance | 500 cd/m2 | |||||||||||
Contrast Ratio | 3000:1 | |||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
Color Depth | 16.7M 68% NTSC | |||||||||||
Response | 8 (Typ.)(G to G) ms | |||||||||||
Pixel Pitch | 0.3114×0.3114 mm | |||||||||||
Mainboard | CPU | V53 | ||||||||||
Ram | – | |||||||||||
Flash | – | |||||||||||
O/S | – | |||||||||||
Interface | Audio/HDMI IN*2/USB/TF/DC IN | |||||||||||
Machine | Appearance and Structure | Sheet Metal | ||||||||||
Color | Black | |||||||||||
Peripheral | WIFI/Speaker*2 | |||||||||||
Power supply | AC100~230V | |||||||||||
Power consumption | ≦20W | |||||||||||
Operating Temperature | 0℃~50℃ | |||||||||||
Storage Temperature | -20℃~60℃ | |||||||||||
Installation method | Wall hanging | |||||||||||
Net weight | 5Kg | |||||||||||
Corton size | ||||||||||||
Number of boxes | 2PCS/Corton | |||||||||||
Corton weight | 11Kg | |||||||||||
Drawing and photo | ![]() |
Additional information
Size 3 | 24 inch |
---|---|
Interface 3 | HDMI, USB, Audio, DC IN |
Resolution 3 | 1920*360 |
Brightness(cd/m²): | 500 |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.