Description
37 inch Bar type LCD monitor main features:
  | 
![]()  | 
37 inch Bar Type LCD monitor Specification | 
||||||||||||
| LCD Display | Screen Size | 37 inch | ||||||||||
| Active Area | 899.7*253(mm) | |||||||||||
| Outline | 930*285*53(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 1920*540 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 700 cd/m2 | |||||||||||
| Contrast Ratio | 1000:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.4686*0.4686(mm) | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Ram | – | |||||||||||
| Flash | – | |||||||||||
| O/S | – | |||||||||||
| Interface | USB*2/TF/Audio/RJ45/HDMI OUT/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Color | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC110-220V | |||||||||||
| Power consumption | ≦40W | |||||||||||
| Operating Temperature | 0℃~50℃ | |||||||||||
| Storage Temperature | -20℃~60℃ | |||||||||||
| Installation method | built-in | |||||||||||
| Net weight | 8.5Kg | |||||||||||
| Drawing and photo | ![]()  | 
|||||||||||








