Description
29 inch TFT LCD monitor main features:
|
![]() |
29 inch TFT LCD monitor Specification |
||||||||||||
| LCD Display | Screen Size | 29 inch | ||||||||||
| Active Area | 705.5*198.4(mm) | |||||||||||
| Outline | 737.6*230.4*50.5(mm) | |||||||||||
| Screen Type | a-Si TFT-LCD | |||||||||||
| Pixel Number | 1920*540 | |||||||||||
| Aspect Ratio | 32:9 | |||||||||||
| Luminance | 700 cd/m2 | |||||||||||
| Contrast Ratio | 1200:1 | |||||||||||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||
| Color Depth | 1.07B 68% NTSC | |||||||||||
| Response | 8 (Typ.)(G to G) ms | |||||||||||
| Pixel Pitch | 0.3675*0.3675(mm) | |||||||||||
| Mainboard | CPU | A40 | ||||||||||
| Interface | USB*2/TF/Audio/RJ45/HDMI OUT/DC IN | |||||||||||
| Machine | Appearance and Structure | Sheet Metal | ||||||||||
| Color | Black | |||||||||||
| Peripheral | WIFI/Speaker*2 | |||||||||||
| Power supply | AC110-220V | |||||||||||
| Power consumption | ≦35W | |||||||||||
| Operating Temperature | 0℃~50℃ | |||||||||||
| Storage Temperature | -20℃~60℃ | |||||||||||
| Installation method | built-in | |||||||||||
| Net weight | 4.6Kg | |||||||||||
| Drawing and photo | ![]() |
|||||||||||








