Your cart is currently empty!
1.54″ LCD Screen Module | 240×240 RGB SPI Interface | STM32/C51/MSP430 Support
Size 2 | 1.54 inch |
---|---|
Resolution 2 | 240*240 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
1.54 inch IPS TFT, 65K colors, 4-wire SPI interface. Wide viewing angle, -10~60℃ operation. STM32/C51/MSP430 code examples. Ideal for embedded projects!
Description
1.54″ LCD Screen Module | 240×240 RGB SPI Interface:
1.54-inch IPS TFT module, designed for seamless integration into embedded systems. Featuring a crisp 240×240 resolution and 65K RGB color depth, this display delivers vibrant visuals with ultra-wide 178° viewing angles. ✅ IPS panel: True-color clarity from any angle | ![]() |
1.54 inch IPS SPI Module | ||||||
Key Parameters | Display Color | RGB 65K color | Interface | PIN NO. | SYMBOL | DESCRIPTION |
Screen Size | 1.54(inch) | 1 | GND | LCD Power ground | ||
Type | IPS | 2 | VCC | LCD power supply is positive (3.3V) | ||
Driver IC | ST7789 | 3 | SCL | LCD SPI bus clock signal | ||
Resolution | 240*240 (Pixel) | 4 | SDA | LCD SPI bus write data signal | ||
Module Interface | 4-wire SPI interface | 5 | RES | LCD reset control signal(Low level reset) | ||
Active Area (AA area) | 27.72×27.72 (mm) | 6 | DC | LCD register / data selection control signal | ||
Module PCB Size | 32.00×43.72 (mm) | (Low level: register, high level: data) | ||||
Operating Temperature | -10℃~60℃ | 7 | CS | LCD chip select control signal (low level enable) | ||
Storage Temperature | -20℃~70℃ | 8 | BLK | LCD backlight control signal (high level lighting, | ||
VCC power voltage | 5V/3.3V | if you do not need control, please connect 3.3V) | ||||
product picture | ![]() |
Additional information
Size 2 | 1.54 inch |
---|---|
Resolution 2 | 240*240 |
Interface 2 | SPI |
Touchscreen Support: | |
Board Support | Raspberry Pi |
Custom Display Solutions
Work with our engineering experts to create the perfect display for your application.